Photometric Study of Vestoids at Modra
In 2013-2016, our photometric research in Modra is supported by the Slovak Grant Agency for Science VEGA (Grant 1/0670/13).
It is focused on photometric study of V-type asteroids. Such bodies are located especially in the Vesta family.
V-type asteroids that we have studied up to date in this program are listed below. Except for proper elements (semimajor axis a, eccentricity e, and inclination i) and absolute magnitude H, the synodic rotation period P and amplitude of the lightcurve A are also mentioned, if known. Our results (including even the slope parameter G in some cases) are not mentioned here as they are planned to be published after collecting dozens of targets. Of course, we would appreciate collaboration with any volunteer or research group to speed up the long-term process.
We photometrically studied also many other asteroids, including V-type ones for other programs or just as a by product of our observations. Part of results were published, but many lightcurves still wait to be published in some form in the future.
asteroid | name | a/[AU] | e | sin i | H | P/[h] | A/[mag] | notes (known & our) |
---|---|---|---|---|---|---|---|---|
|
|
|
|
| ||||
809 | Lundia | 2.2831 | 0.1448 | 0.1179 | 12.1 | 15.414 | 0.16-1.12 | binary, tried |
1904 | Massevitch | 2.7439 | 0.0380 | 0.2049 | 11.1 | ok | ok | out of the Vesta family, P found |
2045 | Peking | 2.3799 | 0.0904 | 0.1164 | 12.0 | ? | ? | tried |
2432 | Soomana | 2.3515 | 0.1294 | 0.1158 | 12.5 | 3.206 | 0.36 | the same opposition, P found |
2566 | Kirghizia | 2.4500 | 0.1043 | 0.0771 | 12.3 | ok | ok | P found |
3613 | Kunlun | 2.3700 | 0.1156 | 0.1167 | 12.7 | ok | ok | P found |
3782 | Celle | 2.4155 | 0.1077 | 0.1063 | 12.5 | 3.84 | 0.12-0.15 | tried just once |
5150 | Fellini | 2.4770 | 0.1377 | 0.1076 | 12.9 | ok | ok | P found |
5379 | Abehiroshi | 2.3959 | 0.0731 | 0.0585 | 12.8 | ? | ? | tried |
6976 | Kanatsu | 2.3334 | 0.1189 | 0.1303 | 12.9 | 4.025 | 0.33-0.35 | tried |
10537 | 1991 RY16 | 2.8496 | 0.1032 | 0.1105 | 12.4 | ok | ok | out of the Vesta family, P found |
10987 | 1967 US | 2.4047 | 0.1502 | 0.1113 | 13.2 | ok | ok | P found |
13730 | Willis | 2.3234 | 0.1114 | 0.1207 | 14.5 | ok | ok | P found, maybe |
14383 | 1990 OY3 | 2.3717 | 0.0981 | 0.1105 | 14.4 | ok | ok | P found |
16491 | 1990 SA3 | 2.2550 | 0.1389 | 0.1132 | 14.4 | ok | ok | P found, maybe |
17469 | 1991 BT | 2.3711 | 0.1231 | 0.1163 | 13.3 | ok | ok | P found |
18651 | 1998 FP11 | 2.4007 | 0.1504 | 0.1015 | 13.9 | ok | ok | P found roughly |
19738 | Calinger | 2.2822 | 0.1406 | 0.1225 | 14.0 | ok | ok | P found |
20557 | Davidkulka | 2.3784 | 0.0883 | 0.1092 | 14.0 | ok | ok | P found |
43306 | 2000 GW157 | 2.3604 | 0.1042 | 0.1034 | 14.0 | ok | ok | P found |
|
|
|
|
|
| |||
2371 | Dimitrov | 2.4408 | 0.0462 | 0.0449 | 12.4 | ok | ok | P found |
2442 | Corbett | 2.3877 | 0.0971 | 0.0944 | 12.7 | >10; ok | 0.12; ok | P found |
2704 | Julian Loewe | 2.3848 | 0.1173 | 0.0889 | 12.7 | ok | ok | P found |
2795 | Lepage | 2.2957 | 0.0756 | 0.1156 | 12.9 | long; ok | ok | P found |
2823 | van der Laan | 2.4106 | 0.0619 | 0.0819 | 13.1 | ? | ? | tried |
3155 | Lee | 2.3426 | 0.0978 | 0.1165 | 12.3 | 8.310 | 0.22-0.4 | tried just once |
3849 | Incidentia | 2.4742 | 0.0646 | 0.0940 | 12.9 | ok | ok | P found |
3869 | Norton | 2.4524 | 0.1008 | 0.0920 | 12.5 | ? | ? | tried |
4278 | Harvey | 2.2669 | 0.1473 | 0.0935 | 13.6 | ok | ok | P found |
5111 | Jacliff | 2.3543 | 0.0833 | 0.1168 | 12.6 | 2.839 | 0.18 | tried just once |
6331 | 1992 FZ1 | 2.3583 | 0.0959 | 0.1230 | 13.1 | 9.333 | 0.60 | P found |
6944 | 1979 MR3 | 2.3162 | 0.1083 | 0.1210 | 14.2 | ok | ok | P found |
6970 | Saigusa | 2.3472 | 0.0878 | 0.1064 | 13.4 | ok | ok | P found |
7558 | Yurlov | 2.2902 | 0.1100 | 0.0904 | 13.4 | ok | ok | P found |
8805 | Petrpetrov | 2.3407 | 0.1192 | 0.0531 | 14.3 | ok | ok | P found |
9481 | Menchu | 2.2871 | 0.1387 | 0.0359 | 14.1 | ok | ok | P found |
10202 | 1997 PE | 2.3364 | 0.0962 | 0.1125 | 13.8 | ok | ok | P found |
12543 | 1998 QM5 | 2.3640 | 0.1534 | 0.1312 | 13.8 | ok | ok | P found |
13162 | Ryokkochigaku | 2.3548 | 0.1027 | 0.1173 | 14.0 | ? | ? | tried |
15031 | Lemus | 2.3600 | 0.1529 | 0.0809 | 14.2 | ok | ok | P found |
16416 | 1987 SM3 | 2.1956 | 0.1070 | 0.1079 | 14.0 | ? | ? | tried (dual solution) |
16660 | 1993 US7 | 2.3961 | 0.0875 | 0.1025 | 14.0 | ok | ok | P found |
24280 | Rohenderson | 2.3449 | 0.1239 | 0.0985 | 14.0 | ok | ok | P found |
28291 | 1999 CX52 | 2.4321 | 0.1238 | 0.1151 | 13.2 | ok | ok | P found |
51337 | 2000 OK12 | 2.1741 | 0.1493 | 0.0666 | 15.0 | ? | ? | tried |
|
|
|
|
|
|
|
| |
1914 | Hartbeespoortdam | 2.4055 | 0.1393 | 0.0848 | 12.0 | ok | ok | P found, maybe |
2442 | Corbett | 2.3877 | 0.0971 | 0.0944 | 12.7 | >10; ok | 0.12; ok | repeated |
2614 | Torrence | 2.3383 | 0.1237 | 0.1058 | 13.0 | ok | ok | P found |
2640 | Hallstrom | 2.3978 | 0.1261 | 0.1140 | 12.9 | 22.9; ok | 0.15; ok | P found |
3648 | Raffinetti | 2.4150 | 0.1251 | 0.1445 | 13.0 | ok | ok | P found |
4692 | SIMBAD | 2.2563 | 0.1218 | 0.0505 | 13.4 | ok | ok | P found |
4693 | Drummond | 2.2797 | 0.1142 | 0.0968 | 13.6 | ok | ok | P found |
4900 | Maymelou | 2.3795 | 0.1013 | 0.1139 | 13.4 | ? | ? | tried |
5525 | 1991 TS4 | 2.2209 | 0.0808 | 0.1279 | 13.2 | 6.972; ok | 0.21; ok | P found |
6093 | Makoto | 2.4798 | 0.1068 | 0.1054 | 13.1 | ok | ok | P found |
8271 | Imai | 2.4091 | 0.1681 | 0.1644 | 13.4 | ok | ok | P found |
8669 | 1991 NS1 | 2.4324 | 0.1497 | 0.1166 | 13.6 | ok | ok | P found |
9652 | 1996 AF2 | 2.4184 | 0.1967 | 0.1196 | 13.3 | ok | ok | P found |
10666 | Feldberg | 2.2220 | 0.1095 | 0.0934 | 13.9 | ok | ok | P found |
10725 | Sukunabikona | 2.3167 | 0.1192 | 0.1142 | 14.0 | ? | ? | tried |
16416 | 1987 SM3 | 2.1956 | 0.1070 | 0.1079 | 14.0 | ok | ok | repeated |
22113 | 2000 RH9 | 2.2387 | 0.1205 | 0.0958 | 14.3 | ok | ok | P found |
22533 | Krishnan | 2.4260 | 0.1612 | 0.1111 | 14.5 | ? | ? | tried (dual solution) |
26449 | 2000 AJ85 | 2.3480 | 0.1012 | 0.1194 | 13.9 | ok | ok | P found |
29337 | Hakurojo | 2.4680 | 0.1890 | 0.1025 | 13.9 | 4.5096; ok | 0.38; ok | P found |
34869 | 2001 TD170 | 2.2303 | 0.1476 | 0.1449 | 14.3 | ok | ok | P found, maybe |
52995 | 1998 UJ32 | 2.1965 | 0.1186 | 0.1148 | 14.1 | ok | ok | P found |
|
|
|
|
|
|
|
| |
854 | Frostia | 2.3682 | 0.1636 | 0.1124 | 12.0 | 37.56 B | 0.05-0.38 | P,A,H,G |
956 | Elisa | 2.2981 | 0.1575 | 0.1119 | 12.1 | 16.492 | 0.35-0.37 | P,A,H,G |
2113 | Ehrdni | 2.4737 | 0.0725 | 0.1059 | 13.17 | 13.2 ? | 0.22 | P,A,H?,G? |
2432 | Soomana | 2.3515 | 0.1294 | 0.1158 | 12.6 | 3.206 | 0.36 | P,A,H?,G? (repeated) |
2566 | Kirghizia | 2.4500 | 0.1043 | 0.0771 | 12.3 | 4.451 | 0.55 | P,A,H?,G? (repeated) |
4055 | Magellan | 1.8204 | 0.3263 | 0.3816 | 14.7 | 7.475 | 0.46-0.76 | P,A,H,G |
5675 | Evgenilebedev | 2.3665 | 0.1085 | 0.1131 | 13.6 |
|
| P,A,H,G |
6877 | Giada | 2.3225 | 0.0875 | 0.1224 | 13.5 | 4.1745 | 0.47 | P,A,H,G |
7302 | 1993 CQ | 2.8074 | 0.1467 | 0.1599 | 12.4 | 3.2754 | 0.19 | P?,A?,H?,G? |
8108 | Wieland | 2.3692 | 0.0890 | 0.1252 | 13.7 |
|
| (P?),A?,H?,G? |
10202 | 1997 PE | 2.3364 | 0.0962 | 0.1125 | 13.8 |
|
| P,A,H,G (repeated) |
16703 | 1995 ER7 | 2.4410 | 0.1399 | 0.1492 | 14.0 |
|
| (P?),A,H,G |
27192 | Selenali | 2.3226 | 0.1186 | 0.0974 | 14.0 |
|
| (P?),A?,H?,G? |
31415 | 1999 AK23 | 2.2757 | 0.2214 | 0.1099 | 14.7 |
|
| P,A,H?,G? |
130988 | 2000 WT141 | 2.4602 | 0.2602 | 0.1586 | 14.9 |
|
| (P?),A?,H?,(G?) |
July 2016/June 2017: | ||||||||
July 2017/June 2018: | ||||||||
July 2018/June 2019: | ||||||||
July 2019/June 2020: | ||||||||
July 2020/June 2021: | ||||||||
July 2021/June 2022: | ||||||||
July 2022/June 2023: | ||||||||
For comparison, known parameters for the parent asteroid 4 Vesta are
a=2.3615 AU, e = 0.0988, sin i = 0.1113, H = 3.20, P = 5.342 h, A = 0.08-0.19 mag.
(proper elements for near-Earth asteroid 4055 Magellan are not known, so mean elements are used instead)