Department Chair: |
doc. RNDr. Zbyněk Kubáček, CSc. | M 177 | 205 | |
Associate Department Chair: |
doc. RNDr. Eugen Viszus, CSc. | M 180 | 201 | |
Director for Administration: |
RNDr. Kristína Rostás, PhD. | M 172 | 858 | |
Director for Information Technologies: |
Mgr. Jela Babušíková, PhD. | M 229 | 712 | |
Administrative Assistant: |
Zuzana Ballayová | M 176 | 202 | |
Professors Emeriti: |
prof. RNDr. Jozef Kačur, DrSc. | M 235 | 728 | |
prof. RNDr. Ján Plesník, DrSc. | M 230 | 620 | |
Division of Mathematical Analysis |
Division Chair: |
prof. RNDr. Michal Fečkan, DrSc. | M 171 | 781 | |
Academic Staff: |
prof. RNDr. Michal Fečkan, DrSc. | M 171 | 781 | |
RNDr. František Jaroš, PhD. | M 174 | 204 | |
prof. RNDr. Jaroslav Jaroš, CSc. | M 170 | 203 | |
doc. RNDr. Zbyněk Kubáček, CSc. | M 177 | 205 | |
doc. RNDr. Ivan Kupka, CSc. | M 175 | 832 | |
prof. RNDr. Milan Medveď, DrSc. | M 104 | 103 | |
Mgr. Július Pačuta, PhD. | M 178 | 142 | |
RNDr. Michal Pospíšil, PhD. | M 106 | 758 | |
doc. RNDr. Eugen Viszus, CSc. | M 180 | 201 | |
Division of Numerical Mathematics |
Division Chair: |
prof. RNDr. Ján Filo, CSc. | M 110 | 192 | |
Academic Staff: |
Mgr. Jela Babušíková, PhD. | M 229 | 712 | |
Mgr. Katarína Boďová, PhD. | M 236 | 713 | |
RNDr. Michal Demetrian, PhD. | M 105 | 521 | |
prof. RNDr. Ján Filo, CSc. | M 110 | 192 | |
RNDr. Kristína Rostás, PhD. | M 172 | 858 | |
Dr. Hana Šmitala Mizerová | M 238 | 308 | |
Departmental Non-Academic Staff: |
Zuzana Ballayová | M 176 | 202 | |
Graduate Students: |
Mgr. Jaroslav Baričák | M 225 | 403 | |
Mgr. Ivona Demčáková | M 130 | | |
Mgr. Ivana Eliášová | M 101 | | |
Mgr. Adam Jakubička | M 225 | 403 | |
Mgr. Miriam Janíková | M 101 | | |
Mgr. Patrik Mihala | M 228 | 714 | |
External Collaborators: |
Mgr. Andrej Badík | | | |
doc. RNDr. Vladimír Toma, PhD. | M 166 | 472 | |