List of Point Awarded to Applications Based on their Previous Achievements
Doctoral Studies
| No | Aktivity | Points |
| 1 | A winner of the Czech-Slovak round of the Student´ Scientific Conference or an equivalent contest abroad | 4 |
| 2 | A participant in the Czech-Slovak round of the Students´ Scientific Conference or an equivalent contest abroad | 2 |
| 3 | Laureate or a winner of the Faculty round of the Students´ Scientific conference or an equivalent contest abroad | 2 |
| 4 | Presentation in the Faculty round of the Students´ Scientific conference or an equivalent contest abroad | 1 |
| 5 | Author or co-author of a paper published or admitted for publication in a periodical registered in WoS or Scopus | 4 |
| 6 | Author or co-author of a paper published or admitted for publication in a periodical registered in other reviewed periodical or in a conference almanac | 3 |
| 7 | A presentation or a poster at an international science event | 2 |
| 8 | A presentation or a poster at a home science event | 1 |
| 9 | A or B grade assessment of the diploma thesis* | 3 |
| 10 | Accomplishment of MSc studies with honours* | 3 |
| 11 | Assessment of the interview by the committee | 0 - 6 |
| 12 | Assessment of the interview by the prospective supervisor | 0 - 5 |
* Or alternative assessment by an institution with different scheme of evaluation
Points for activities 1,2,3 and 4 do not add up, only the highest point value among them is taken into account
Points for activities 5 and 6 do not add up, only the highest point value for them is taken into account
Points for activities 7 and 8 do not add up, only the highest point value for them is taken into account

